Bueno Technology Co., Ltd.
Item Number :
PF5
Description:
PFA Lined Reducing Tee (CFV)
PFA Lined Three-way Pipe can be produced according to customers' need.
OEM service is acceptable.
Specifications: ANSI CLASS 150
Materials: CF8, WPB
Specification:
Unit
: mm
Parts Carbon Steel Stainless
Steel Flange ASTM
A105 or ASTM A216 WCB ASTM
A182 or ASTM A351
Steel frame ASTM A234 grade WPB ASTM
A403 Steel bend according
to SCH 40 Standard three
fixed flange
Liner PFA
Dimensions Table :
NPS L NPSI/ANSI
B16.5 Class 150 NPS2/ANSIB 16.5 Class 150 f1 f2
INCH ØA1 ØK1 ØD1 nxØh1 T1 ØA2 ØK2 ØD2 nxØh2 T2 PFA PFA
3/4"X1/2" 80 40 69.9 98.6 4X16 14.2 32 60.5 89 4X16 14.2 3.0 3.0
1"X1/2" 89 48 79.2 108 4X16 14.2 32 60.5 89 4X16 14.2 3.0 3.0
1"X3/4" 89 48 79.2 108 4X16 14.2 40 69.9 98.6 4X16 14.2 3.0 3.0
1-1/2"X1/2" 102 69 98.6 127 4X16 17.3 32 60.5 89 4X16 14.2 3.0 3.0
1-1/2"X3/4" 102 69 98.6 127 4X16 17.3 40 69.9 98.6 4X16 14.2 3.0 3.0
1-1/2"X1" 102 69 98.6 127 4X16 17.3 48 79.2 108 4X16 14.2 3.0 3.0
2"X1/2" 114 87.9 120.7 152.4 4X19 18.8 32 60.5 89 4X16 14.2 3.0 3.0
2'X3/4" 114 87.9 120.7 152.4 4X19 18.8 40 69.9 98.6 4X16 14.2 3.0 3.0
2"X1" 114 87.9 120.7 152.4 4X19 18.8 48 79.2 108 4X16 14.2 3.0 3.0
2"X1-1/2" 114 87.9 120.7 152.4 4X19 18.8 69 98.6 127 4X16 17.3 3.0 3.0
2-1/2"X1" 127 100.6 139.7 177.8 4X19 21.7 48 79.2 108 4X16 14.2 4.1 3.0
2-1/2"X1-1/2" 127 100.6 139.7 177.8 4X19 21.7 69 98.6 127 4X16 17.3 4.1 3.0
2-1/2'X2" 127 100.6 139.7 177.8 4X19 21.7 87.9 120.7 152.4 4X19 18.8 4.1 3.0
3"X1/2" 140 127 152.4 190.5 4X19 23.2 32 60.5 89 4X16 14.2 4.1 3.0
3"X1" 140 127 152.4 190.5 4X19 23.2 48 79.2 108 4X16 14.2 4.1 3.0
3'X1-1/2" 140 127 152.4 190.5 4X19 23.2 69 98.6 127 4X16 17.3 4.1 3.0
3"X2" 140 127 152.4 190.5 4X19 23.2 87.9 120.7 152.4 4X19 18.8 4.1 3.0
4"X1" 165 153.2 190.5 228.6 8X19 28.0 48 79.2 108 4X16 14.2 4.1 3.0
4"X1-1/2" 165 153.2 190.5 228.6 8X19 28.0 69 98.6 127 4X16 17.3 4.1 3.0
4"X2" 165 153.2 190.5 228.6 8X19 28.0 87.9 120.7 152.4 4X19 18.8 4.1 3.0
4"X3" 165 153.2 190.5 228.6 8X19 28.0 127 152.4 190.5 4X19 23.2 4.1 4.1
6"X2" 203 212.7 241 279 8X22 29.7 87.9 120.7 152.4 4X19 18.8 4.1 3.0
6"X3" 203 212.7 241 279 8X22 29.7 127 152.4 190.5 4X19 23.2 4.1 4.1
6"X4" 203 212.7 241 279 8X22 29.7 153.2 190.5 228.6 8X19 28.0 4.1 4.1
This is the detailed information for PF5, PFA Lined Three-way Pipe. The information includes model, name, description and specification for PF5, PFA Lined Three-way Pipe. Related Keywords : PFA Lined Three-way Pipe, PFA Lined Three-way Pipes, PFA Lined 3-way Pipe, 3-way Pipe, PFA 3-way Pipe, Three-way Pipe, PFA three-way pipe, PFA Lined Pipe, PFA Pipe, PFA Pipe Fittings, Pipe Fittings, Lined Pipe, PFA Lined Pipes, FPA Pipe Fittings
Please send your Inquiries for PF5, PFA Lined Three-way Pipe to us. We will contact you soon. Please also check out the related product categories below.