- Operation method: Manual
- Max. operating pressure 0.7MPa
- Max. operating temperature 100oC
- Environment temperature 60oC
- Inline and Angled type
PFA Needle Valve | |
Inline | Angled |
JHAW-M6 | JHA-M6 |
JHAW-H2 | JHA-H2 |
JHAW-M3 | JHA-M3 |
JHAW-H1 | JHA-H1 |
PFA On-Off Valve | |
Inline | Angled |
JHAW-M12 | JHA-M12 |
JHAW-H4 | JHA-H4 |
JHAW-M8 | JHA-M8 |
JHAW-H3 | JHA-H3 |
PFA needle valve material list | |||
Item No. | Description | Material | Q'ty |
01 | Body | PFA | 1 |
02 | Nut | PP | 1 |
03 | Ferrule | PTFE | 1 |
04 | Stem (Handle) | PP | 1 |
05 | Stem (Middle) | PP | 1 |
06 | Stem (Needle) | PFA | 1 |
07 | Stopper | PP | 1 |
08 | Lock Nut | PFA | 1 |
09 | Nut (Tube End) | PFA | 2 |
10 | Compression Ring | PVDF | 2 |
11 | Lock Ring | ETFE | 2 |
12 | Hex. Socket Bolt | PPS | 1 |
- The warning like of full-open position indicates the optimal open position. It also makes the product safer.
- PFA material used on body and stem is suitable for various kinds of fluids.
- Easy to be assembled with FIT-ONE PFA fitting
- High purity or aggressive chemical applications.
Related Links
►PFA Fluoropolymer Tubing & Fitting Specification
►Catalog Download
►Contact Us